2019-20 Regular Season Stats
Top | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
1 | G. Gawdin | C | 53 | 16 | 31 | 47 | 8 | 28 | 3 | 1 | 0.89 | 116 | 0.53 | |
2 | A. Quine | C | 38 | 14 | 32 | 46 | 9 | 14 | 2 | 0 | 1.21 | 117 | 0.37 | |
3 | B. Froese | C | 46 | 19 | 23 | 42 | -7 | 44 | 6 | 0 | 0.91 | 123 | 0.96 | |
4 | A. Czarnik | RW | 32 | 16 | 17 | 33 | -5 | 22 | 7 | 0 | 1.03 | 91 | 0.69 | |
5 | M. Phillips | RW | 38 | 15 | 18 | 33 | -4 | 6 | 3 | 0 | 0.87 | 62 | 0.16 | |
6 | B. Robinson | RW | 45 | 18 | 14 | 32 | 9 | 60 | 2 | 2 | 0.71 | 109 | 1.33 | |
7 | * | L. Philp | RW | 52 | 19 | 12 | 31 | 2 | 20 | 7 | 0 | 0.60 | 87 | 0.38 |
8 | J. Kirkland | LW | 53 | 6 | 22 | 28 | -14 | 44 | 2 | 0 | 0.53 | 137 | 0.83 | |
9 | Z. Leslie | D | 50 | 5 | 23 | 28 | -9 | 41 | 1 | 0 | 0.56 | 62 | 0.82 | |
10 | * | A. Ruzicka | C | 54 | 10 | 17 | 27 | -8 | 12 | 4 | 0 | 0.50 | 110 | 0.22 |
11 | * | E. Tuulola | RW | 50 | 10 | 13 | 23 | -5 | 23 | 3 | 1 | 0.46 | 83 | 0.46 |
12 | * | C. Schueneman | D | 44 | 3 | 18 | 21 | 4 | 29 | 0 | 1 | 0.48 | 85 | 0.66 |
13 | R. Lomberg | LW | 21 | 11 | 9 | 20 | 6 | 14 | 5 | 0 | 0.95 | 66 | 0.67 | |
14 | x | B. Davidson | D | 34 | 3 | 17 | 20 | 6 | 19 | 1 | 0 | 0.59 | 78 | 0.56 |
15 | R. Hamilton | D | 50 | 4 | 14 | 18 | 14 | 17 | 1 | 0 | 0.36 | 49 | 0.34 | |
16 | D. Dube | LW | 13 | 4 | 9 | 13 | 2 | 8 | 0 | 1 | 1.00 | 32 | 0.62 | |
17 | * | M. Pospisil | C | 26 | 3 | 7 | 10 | 0 | 56 | 2 | 0 | 0.38 | 27 | 2.15 |
18 | R. Valiev | D | 49 | 2 | 8 | 10 | 3 | 28 | 0 | 0 | 0.20 | 53 | 0.57 | |
19 | A. Gallant | LW | 43 | 5 | 3 | 8 | -3 | 102 | 1 | 0 | 0.19 | 26 | 2.37 | |
20 | * x | M. Morelli | LW | 31 | 4 | 4 | 8 | -6 | 15 | 0 | 0 | 0.26 | 35 | 0.48 |
21 | x | Z. Rinaldo | LW | 14 | 0 | 7 | 7 | 0 | 20 | 0 | 0 | 0.50 | 22 | 1.43 |
22 | A. Yelesin | D | 38 | 1 | 4 | 5 | 2 | 21 | 0 | 0 | 0.13 | 38 | 0.55 | |
23 | A. Nielsen | D | 45 | 0 | 5 | 5 | 12 | 54 | 0 | 0 | 0.11 | 36 | 1.20 | |
24 | x | O. Kylington | D | 3 | 3 | 0 | 3 | -2 | 0 | 2 | 0 | 1.00 | 6 | 0.00 |
25 | M. Hults | C | 12 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0.17 | 14 | 0.17 | |
26 | * | A. Zagidulin | G | 30 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0.07 | 0 | 0.20 |
27 | J. McCarron | C | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.11 | 10 | 0.22 | |
28 | * | L. Lancaster | D | 9 | 0 | 1 | 1 | -10 | 2 | 0 | 0 | 0.11 | 8 | 0.22 |
29 | S. Kurker | RW | 11 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0.09 | 11 | 0.18 | |
30 | B. Hillman | D | 12 | 0 | 1 | 1 | -6 | 6 | 0 | 0 | 0.08 | 9 | 0.50 | |
31 | * x | N. Schneider | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
32 | x | M. Gaudreau | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0.00 |
33 | * x | Z. Osburn | D | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 8 | 0.40 |
34 | M. Marcinew | C | 7 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 0.00 | 7 | 1.86 | |
35 | J. Racine | D | 7 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0.00 | 4 | 1.57 | |
36 | * x | J. Christiansen | D | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
37 | J. Gillies | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | N. Schneider | 1 | 43:21 | 1 | 0 | 1.38 | 0 | 0 | 0 | 0 | 16 | 93.8% | |
2 | J. Gillies | 30 | 1674:39 | 75 | 1 | 2.69 | 14 | 10 | 4 | 3 | 803 | 90.7% | |
3 | A. Zagidulin | 30 | 1602:43 | 82 | 2 | 3.07 | 16 | 7 | 4 | 1 | 806 | 89.8% |
* indicates rookie
x indicates inactive